94.247.64.0/21
in table t_0004_as51833
Network | 94.247.64.0/21 |
Gateway | 185.79.213.14 PRIMARY |
Interface | bce0 |
From Protocol | pb_0012_as35168 |
Age | 2025-04-29 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 35168 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 21299 ... |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 94.247.67.1 AS48450 |
BGP :: Communities | (0, 0) (35104, 8180) (35104, 8205) (35104, 8250) (35104, 9009) |