Looking Glass
Routes for Protocol pb_0001_as21282
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2081 days.
|
Last Reconfigure: 2023-01-25 12:56:53
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
199.7.83.0/24 | 185.79.213.2 | P | 100 | 0 | 21282 20144 | Details |
199.7.82.0/23 | 185.79.213.2 | P | 100 | 0 | 21282 20144 | Details |
80.241.0.0/20 | 185.79.213.2 | P | 100 | 0 | 21282 | Details |
80.241.3.0/24 | 185.79.213.2 | P | 100 | 0 | 21282 | Details |
194.0.21.0/24 | 185.79.213.2 | N | 100 | 0 | 21282 51833 | Details |
Key: P - Primary / active route. N - Inactive route.