Looking Glass
Routes for Protocol pb_0006_as42
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2476 days.
|
Last Reconfigure: 2025-06-20 16:54:38
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 2620:171:d0a::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:d0b::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:d08::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:80d::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d09::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:80c::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d0e::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:d0f::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:d0c::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:808::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d0d::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:d02::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:807::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d03::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:806::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d00::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:805::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d01::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:804::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:803::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d06::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:802::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d07::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:801::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d04::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2620:171:800::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2620:171:d05::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2001:678:28::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:678:3::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:dd8:7::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 187 | Details |
| 2001:500:14::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2801:140:10::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2800:110:10::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:678:60::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:500:7d::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:678:4c::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2001:500:a8::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 21556 | Details |
| 2001:678:94::/48 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
| 2801:c4:c0::/44 | 2a01:7640:9400::38 | P | 100 | 1 | 42 | Details |
Key: P - Primary / active route. N - Inactive route.