Customer Detail
Netnod [AS8674] FULL MEMBER
Member Type: | Full |
AS Number: | AS8674 |
Peering Policy: | Open |
Join Date: | 2023-01-25 |
Member Status: | Normal |
Website: | http://www.netnod.se |
Peering Macro: | AS-NETNOD-ANYCAST |
Connection 1 KAZNIX LAN1
Location: | KAZNIX-IXP |
Speed: | 10 Gbps |
Switch: | sw1.kaznix.kz |
Port: | TenGigabitEthernet1/0/9 |
IXP-VLAN:
IPv6 Address: | 2a01:7640:9400::15 /64 |
Route Server Client: | Yes |
IPv4 Address: | 185.79.213.15 /24 |
AS112 Client: | No |