Looking Glass
Routes for Protocol pb_0002_as41798
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2081 days.
|
Last Reconfigure: 2023-01-25 12:56:53
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
45.140.25.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
45.140.24.0/23 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
109.120.130.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
138.124.110.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
138.124.111.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
176.120.72.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
146.19.255.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
185.242.85.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
178.22.170.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.171.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
213.59.120.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
178.22.168.0/21 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.168.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.169.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.174.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
185.187.17.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.175.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
194.26.239.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.172.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
178.22.173.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.208.45.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.208.44.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.208.47.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.208.46.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
213.59.117.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
37.208.41.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
213.59.116.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
37.208.40.0/21 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.208.40.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
213.59.119.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
213.59.118.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
37.208.42.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.131.2.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
212.23.218.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
212.46.53.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.203.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.202.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.202.0/23 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.207.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.206.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.205.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.204.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.204.0/22 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
77.91.75.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
138.124.22.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
138.124.21.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
87.255.219.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
104.164.137.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
87.255.218.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.217.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.216.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
45.155.53.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
87.255.223.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.222.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.221.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
45.155.54.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
87.255.220.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.211.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.209.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.208.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.208.0/20 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.214.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
87.255.212.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.234.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.237.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
94.141.235.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.236.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
94.141.232.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.239.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
94.141.233.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.238.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
2.57.98.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.238.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.239.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
2.57.96.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.236.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.235.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
2.57.97.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.237.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.234.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
94.141.226.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.227.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.224.0/20 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.224.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.231.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
94.141.225.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.230.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.231.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.228.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.229.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.250.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.251.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.248.0/22 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.248.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.249.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.243.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.240.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.240.0/22 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
94.141.241.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
193.104.253.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.31.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.30.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.29.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
104.164.91.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.28.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.27.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.26.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.25.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.24.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.23.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.21.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
45.159.250.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.20.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.193.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.19.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.192.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.18.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.195.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.17.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.194.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.16.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.15.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.14.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
82.115.44.0/22 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.13.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
82.115.45.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
85.142.222.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.12.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
104.252.43.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.9.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.8.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.7.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.6.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.5.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
104.252.34.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.4.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.3.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
95.164.114.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.2.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.185.1.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
86.104.73.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.185.0.0/19 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
104.165.61.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
176.98.240.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.240.0/22 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.241.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.242.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.243.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
103.106.3.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
104.165.48.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
37.17.177.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.232.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.83.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.176.0/21 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.176.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.233.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.82.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.234.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
193.111.175.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.81.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.178.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.235.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.80.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.80.0/20 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.181.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.236.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.87.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.180.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.86.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.183.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.238.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.85.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
37.17.182.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.239.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.84.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.224.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.224.0/20 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.91.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.225.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.90.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.226.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.89.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.227.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.88.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.228.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
95.164.19.0/32 | 185.79.213.3 | P | 100 | 1 | 41798 200590 44477 | Details |
91.246.95.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.229.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.94.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.230.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.93.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
176.98.231.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.92.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.99.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.98.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.97.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.96.0/21 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.96.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.103.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.102.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.101.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
91.246.100.0/24 | 185.79.213.3 | P | 100 | 1 | 41798 | Details |
213.148.6.218/32 | 185.79.213.3 | P | 100 | 1 | 41798 48988 | Details |
Key: P - Primary / active route. N - Inactive route.