Looking Glass
Routes for Protocol pb_0006_as42
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2474 days.
|
Last Reconfigure: 2025-06-20 16:53:44
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 192.203.230.0/24 | 185.79.213.38 | P | 100 | 1 | 42 21556 | Details |
| 206.108.113.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 194.117.58.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 207.34.7.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 207.34.6.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 203.119.88.0/23 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 170.210.180.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 199.4.137.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 189.201.244.0/23 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 72.42.112.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.113.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 199.184.182.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 72.42.114.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.115.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.116.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 199.254.171.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 72.42.117.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.118.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.119.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.120.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.121.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.122.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.123.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.124.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 204.26.57.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 72.42.125.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.126.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 72.42.127.0/24 | 185.79.213.38 | P | 100 | 1 | 42 187 | Details |
| 64.78.200.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 64.78.201.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 114.69.222.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 194.0.17.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 194.0.27.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 204.61.216.0/23 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 194.0.36.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 194.0.42.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 200.108.148.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 205.132.46.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 66.102.46.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 204.19.119.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 206.51.254.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
| 206.51.255.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
Key: P - Primary / active route. N - Inactive route.