Looking Glass
Routes for Export To Protocol pb_0006_as42
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2038 days.
|
Last Reconfigure: 2023-01-25 14:11:00
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2001:7fd:ffff::/48 | 2a01:7640:9400::9 | P | 100 | 5 LC: 1 | 25152 | Details |
2001:67c:1011::/48 | 2a01:7640:9400::15 | P | 100 | 1 | 8674 | Details |
2001:7fe::/33 | 2a01:7640:9400::15 | P | 100 | 1 | 8674 29216 | Details |
2001:7fd::/48 | 2a01:7640:9400::9 | P | 100 | 5 LC: 1 | 25152 | Details |
2001:500:3::/48 | 2a01:7640:9400::2 | P | 100 | 0 | 21282 20144 | Details |
2001:67c:1010::/48 | 2a01:7640:9400::15 | P | 100 | 1 | 8674 | Details |
2a01:7640::/38 | 2a01:7640:9400::2 | P | 100 | 0 | 21282 | Details |
2a01:7640::/48 | 2a01:7640:9400::2 | P | 100 | 0 | 21282 | Details |
2001:500:9e::/47 | 2a01:7640:9400::2 | P | 100 | 0 | 21282 20144 | Details |
2001:500:9f::/48 | 2a01:7640:9400::2 | P | 100 | 0 | 21282 20144 | Details |
2001:678:98::/48 | 2a01:7640:9400::12 | P | 100 | 0 | 51833 | Details |
2a01:7640:9000::/48 | 2a01:7640:9400::11 | P | 100 | 0 | 206768 | Details |
Key: P - Primary / active route. N - Inactive route.