Bird 1.6.4   |   API: 1.1.4   |   Router ID: 185.79.213.1   |   Uptime: 2036 days.   |   Last Reconfigure: 2023-01-25 14:11:00
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
2620:171:a0d::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a0c::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:80d::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a0f::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:80c::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a0e::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a09::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a08::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a0b::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:fe::/48 2a01:7640:9400::38 P 100 1 42 19281 Details
2620:171:808::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a0a::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a05::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:807::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:500:2d::/48 2a01:7640:9400::38 P 100 1 42 10886 Details
2620:171:a04::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:806::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:805::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a07::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:804::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a06::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a01::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:803::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a00::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:802::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:801::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a03::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:800::/48 2a01:7640:9400::38 P 100 1 42 Details
2620:171:a02::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:678:28::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:678:3::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:7fd:ffff::/48 2a01:7640:9400::9 P 100 5 LC: 1 25152 Details
2001:7fd::/48 2a01:7640:9400::9 P 100 5 LC: 1 25152 Details
2001:500:3::/48 2a01:7640:9400::2 P 100 0 21282 20144 Details
2001:500:14::/48 2a01:7640:9400::38 P 100 1 42 Details
2801:140:10::/48 2a01:7640:9400::38 P 100 1 42 Details
2800:110:10::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:678:60::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:500:7d::/48 2a01:7640:9400::38 P 100 1 42 Details
2a01:7640::/38 2a01:7640:9400::2 P 100 0 21282 Details
2a01:7640::/48 2a01:7640:9400::2 P 100 0 21282 Details
2001:678:78::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:678:4c::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:500:a8::/48 2a01:7640:9400::38 P 100 1 42 21556 Details
2001:500:83::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:678:94::/48 2a01:7640:9400::38 P 100 1 42 Details
2001:500:9e::/47 2a01:7640:9400::2 P 100 0 21282 20144 Details
2001:500:9f::/48 2a01:7640:9400::2 P 100 0 21282 20144 Details
2001:678:98::/48 2a01:7640:9400::12 P 100 0 51833 Details
2a01:7640:9000::/48 2a01:7640:9400::11 P 100 0 206768 Details
2801:c4:c0::/44 2a01:7640:9400::38 P 100 1 42 Details



Key: P - Primary / active route. N - Inactive route.