Bird 1.6.4   |   API: 1.1.4   |   Router ID: 185.79.213.1   |   Uptime: 2036 days.   |   Last Reconfigure: 2023-01-25 14:11:00
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
2001:500:3::/48 2a01:7640:9400::2 P 100 0 21282 20144 Details
2a01:7640::/48 2a01:7640:9400::2 P 100 0 21282 Details
2a01:7640::/38 2a01:7640:9400::2 P 100 0 21282 Details
2001:500:9e::/47 2a01:7640:9400::2 P 100 0 21282 20144 Details
2001:500:9f::/48 2a01:7640:9400::2 P 100 0 21282 20144 Details
2001:678:98::/48 2a01:7640:9400::2 N 100 0 21282 51833 Details



Key: P - Primary / active route. N - Inactive route.