Looking Glass
Routes for Protocol pb_0006_as42
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.4 |
API: 1.1.4 |
Router ID: 185.79.213.1 |
Uptime: 2206 days.
|
Last Reconfigure: 2025-04-10 17:37:55
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
192.203.230.0/24 | 185.79.213.38 | P | 100 | 1 | 42 21556 | Details |
9.9.9.0/24 | 185.79.213.38 | P | 100 | 1 | 42 19281 | Details |
149.112.112.0/24 | 185.79.213.38 | P | 100 | 1 | 42 19281 | Details |
72.0.56.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.57.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.58.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.59.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.60.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.61.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.62.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.63.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.48.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.49.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.50.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.51.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.52.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.53.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.54.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
72.0.55.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
199.7.91.0/24 | 185.79.213.38 | P | 100 | 1 | 42 10886 | Details |
64.78.200.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
64.78.201.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
149.112.149.0/24 | 185.79.213.38 | P | 100 | 1 | 42 19281 | Details |
199.249.255.0/24 | 185.79.213.38 | P | 100 | 1 | 42 19281 | Details |
205.132.46.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
66.102.46.0/24 | 185.79.213.38 | P | 100 | 1 | 42 | Details |
Key: P - Primary / active route. N - Inactive route.